Each state has different rules, regulations and procedures or guidelines to follow. Most states require that the foster parents be licensed by the state, others simply approve the home for placement of children.
Basic requirements usually include:
| State | Pre-service Training hours | In-service Training hours (annual) |
|---|---|---|
| Alabama | 30 (40 therapeutic) | 15 (24 therapeutic) |
| Alaska | varies | 15 |
| Arizona | 6 (30 therapeutic) | 6 (12 therapeutic) |
| Arkansas | 30 | 15 |
| California | state 12, counties vary (30-36) in additional hours | 8 |
| Colorado | 20 | 20 (40 therapeutic) |
| Connecticut | 27 | 45 in first 18 months |
| Delaware | ||
| Florida | 30 | 8 |
| Georgia | 30 | 15 |
| Hawaii | 27 | 0 |
| Idaho | none | none |
| Illinois | 27 hrs PRIDE training (rec for adopting as well) | 16 hrs across 4 yrs of license |
| Indiana | special needs Ð 20, therapeutic care - 20 | |
| Iowa | 30 MAPP | 12 Therapeutic |
| Kansas | 30 | 18 |
| Kentucky | 30 MAPP | 6 (12 special needs, 24 treatment) |
| Louisiana | 30 | 15 |
| Maine | 24 (40 therapeutic) | |
| Maryland | 27 | 6 |
| Massachusetts | 30 | 10 |
| Michigan | 6 | 18 |
| Minnesota | 12 | 12 |
| Mississippi | foster Ð 12, adoptive Ð 18 | 12 every 2 years for renewal |
| Missouri | foster - 27, plus 12 if adoptive | 15 |
| Montana | 30 | 8 |
| Nebraska | 21 by Statute (min) 27 Pride | 12 |
| Nevada | by law Ð 8, by policy Ð 36 | 4, Therapeutic care 10 |
| New Hampshire | 21 | 8, Specialized care 16, Therapeutic care 24 |
| New Jersey | 24 | 9 hours/24 months |
| New Mexico | 20 | 10 |
| New York | 12 | 6 |
| North Carolina | 40 | 10 |
| North Dakota | ||
| Ohio | 24 (36 treatment) | 20 (30 treatment) |
| Oklahoma | 24 | 12 |
| Oregon | 24 | 10 |
| Pennsylvania | ||
| Puerto Rico | ||
| Rhode Island | 27 | |
| South Carolina | 14 | 5 |
| South Dakota | ||
| Tennessee | 30 | 15 |
| Texas | 30 | 20 (50 therapeutic) |
| Utah | 32 | 12 |
| Vermont | 21, 30 Pride | 10 |
| Virginia | 40 | 20 |
| Washington | 30 | 8 - 16, depending on area |
| Washington D. C. | 30 | 15 |
| West Virginia | ||
| Wisconsin | 10 (treatment, 18) | 12 (treatment, 24 first year, 18 each subsequent year) |
| Wyoming | 26 | 16 |
Credits: Source: National Foster Parent Association